BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

UNC Wilmington

Class: 1 Class Rank: 114 Overall: (27-8) Overall Strength =   35.54
Conference: Colonial Record: (15-4) | District: 1-02 Record: (25-6)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-04-2024 Home    W      42.27 143  91   ZZ 170 ( 0- 3) Mt Olive                6.53 *   45.47                      
 2 11-08-2024 Home    W   *  30.68  92  84    1 262 (17-16) Ga Southern            -5.06     13.06                      
 3 11-15-2024 Away    W   *  25.02  89  85    1 346 ( 6-26) SC Upstate            -10.72     14.72                      
 4 11-19-2024 Away    L      36.12  66  84    1  20 (21-13) Kansas                  0.38    -18.38                      
 5 11-27-2024 Home    L   *  10.27  59  72    1 261 (14-19) Colgate               -25.47     12.47                      
 6 11-29-2024 Home    W   *  36.30  69  60    1 188 (13-19) Sam Houston St          0.57      8.43                      
 7 11-30-2024 Home    W   *  42.13  76  61    1 185 (17-14) Appalachian St          6.39      8.61                      
 8 12-03-2024 Away    W   *  47.79  67  53    1 175 (19-14) East Carolina          12.05      1.95                      
 9 12-07-2024 Home    W   *  36.62  78  69    1 179 (20-13) Marshall                0.88      8.12                      
10 12-14-2024 Away    L   *  21.10  83  88    1 321 (12-20) Howard                -14.64      9.64                      
11 12-18-2024 Home    W   *  40.22  79  66    1 182 (19-15) Florida Gulf Coast      4.49      8.51                      
12 12-21-2024 Home    W   *  36.91  85  74    1 199 (21-11) UNC Asheville           1.17      9.83                      
13 12-28-2024 Home    W      35.74  99  47   ZZ 224 ( 0- 1) Spartanburg Meth        0.00 *   52.00                      
14 01-02-2025 Home    L * *  24.50  61  65 1  1 164 (22-11) Towson                -11.23      7.23                      
15 01-04-2025 Home    W   *  34.34  77  69    1 218 (15-17) Campbell               -1.39      9.39                      
16 01-09-2025 Away    W * *  37.96  64  55    1 269 (13-20) Monmouth NJ             2.23      6.77                      
17 01-11-2025 Away    L * *  28.87  63  66    1 215 (15-18) Hofstra                -6.87      3.87                      
18 01-16-2025 Home    W * *  33.98  80  72    1 211 (17-15) Northeastern           -1.75      9.75                      
19 01-20-2025 Home    W * *  35.24  85  74    1 235 (17-15) William & Mary         -0.50     11.50                      
20 01-23-2025 Away    W * *  37.43  85  83    1 155 (24- 9) Col Charleston          1.69      0.31                      
21 01-25-2025 Home    W * *  46.74  83  62    1 217 (17-16) Hampton                11.00     10.00                      
22 01-30-2025 Away    W * *  47.71  83  59    1 332 ( 7-25) NC A&T                 11.98     12.02                      
23 02-01-2025 Home    W * *  26.80  80  70    1 335 ( 8-24) Stony Brook            -8.93     18.93                      
24 02-06-2025 Away    W * *  40.50  77  67    1 238 (16-20) Delaware                4.76      5.24                      
25 02-08-2025 Away    W * *  35.26  81  79 2  1 189 (18-15) Drexel                 -0.48      2.48                      
26 02-13-2025 Home    W * *  49.32  86  66    1 155 (24- 9) Col Charleston         13.58      6.42                      
27 02-15-2025 Home    L * *  15.31  70  81    1 200 (17-16) Elon                  -20.43      9.43                      
28 02-22-2025 Away    L * *  18.85  70  83    1 217 (17-16) Hampton               -16.89      3.89                      
29 02-24-2025 Away    W * *  39.35  79  70    1 235 (17-15) William & Mary          3.62      5.38                      
30 02-27-2025 Away    W   *  51.46  79  60    1 218 (15-17) Campbell               15.72      3.28                      
31 03-01-2025 Home    W * *  54.38  88  58    1 238 (16-20) Delaware               18.65     11.35                      
32 03-09-2025 Neutral W * *  42.80  79  65    1 217 (17-16) Hampton                 7.06      6.94                      
33 03-10-2025 Neutral W * *  33.38  68  67    1 155 (24- 9) Col Charleston         -2.36      3.36                      
34 03-11-2025 Neutral W * *  31.44  76  72    1 238 (16-20) Delaware               -4.30      8.30                      
35 03-20-2025 Neutral L      44.02  72  82    1  13 (28- 9) Texas Tech              8.29    -18.29                      
      Averages              35.74  79.2 70.3

Best game:   54.38 = 30 point win over Delaware
Worst game:  10.27 = 13 point loss to Colgate
Team stdev:  10.07